Proposed Decisions
The following projects have been reviewed and approved by Town staff for their water quality and water quantity components. Projects will be posted for 30 days from the approval date listed below. Posting of proposed decisions is for information use only. Once project approval is received, the applicant can formally submit their project to SCDHEC for review and issuance of their South Carolina NPDES Construction General Permit (CGP). Final submission to SCDHEC should include the Town's letter of approval, finalized project NOI, and any applicable fees.
NOTICE OF PROPOSED DECISIONS
Gregorie Ferry Workforce Housing | 580-00-00-013 | MF20-01-068 | 12/28/2020 |
910 Johnnie Dodds Redevelopment | 535-00-00-142 | C20-07-050 | 12/21/2020 |
Long Grove Office Building | 561-00-00-140 | C20-07-046 | 12/01/2020 |
1081 Johnnie Dodds AKA Spartina Office AKA Clarity Lane | 535-00-00-260, 535-00-00-077 | C20-07-049 | 11/24/2020 |
Carolina Park Phase H.1 and H.2 | 540-00-00-022 | R20-07-073 | 11/17/2020 |
Live to Play Parking Lot Renovations | 559-00-00-072 | C20-08-059 | 10/28/2020 |
Dominion Energy Patriots Point Ferry Wharf Pipeline Extension | 559-00-00-174 | U20-07-047 | 10/15/2020 |
MPW - Highway 41 Area Pump Station 109 & Force Main Improvements | See NOI | U19-06-029 | 10/13/2020 |
Royall Avenue Drainage Improvements | See NOI | C20-01-008 | 10/12/2020 |
Faison Road Widening Project | 598-03-00-932, 598-03-00-0862 | U20-03-018 | 10/07/2020 |
Edwards Park Drainage Improvements | See NOI | C20-01-010 | 10/07/2020 |
Belle Hall Parkway and Paul Foster Road Intersections | N/A | U20-06-033 | 09/15/2020 |
Lucy Garrett Beckham High School Tennis Courts | 559-00-00-083 | C20-08-055 | 09/14/2020 |
302 Wingo Way Office Building | 514-13-00-420 | C20-04-021 | 09/09/2020 |
MPW Force Main Replacement For Magrath Darby/Coleman | 517-00-00-019 | U20-06-036 | 08/07/2020 |
Carolina Park Amenity Center | 596-15-00-200, 540-00-00-022 | SF20-06-029 | 09/02/2020 |
Dominion Energy Faison Road Distribution Main | N/A | U20-06-041 | 08/18/2020 |
District 2 Bus Lot #4 | 598-03-00-934 | C20-01-006 | 09/04/2020 |
Harris Teeter Fuel #131 - Rivertowne | 540-00-00-229 | C20-06-027 | 09/03/2020 |
North Palmetto Fort | 561-00-00-051 | SF20-08-052 | 09/03/2020 |
300 Wingo Way Office Building | 514-13-00-420 | C20-04-021 | 09/02/2020 |
Carolina Park Phase F.2 | 596-15-00-203 | SF20-08-051 | 08/31/2020 |
Palmetto Digestive | 598-00-00-472 | C20-06-037 | 08/17/2020 |
Rifle Range Trails | 578-00-00-339, 578-00-00-201 | M20-06-025 | 08/05/2020 |
Innovation Way Office Building | 600-00-00-055, 600-00-00-047 | C20-07-048 | 08/20/2020 |
Carolina Park - Palmetto Digestive | 598-00-00-472 | C20-06-037 | 08/17/2020 |
The Inn at Ferry Wharf - Grafton St | 517-00-00-018, -252, -249 | C20-02-015 | 05/15/2020 |
Highway 41 Area Pump Station 109 and Force Main Improvements | 594-10-00-00-329 | U19-06-029 | 04/07/2020 |
Garden Flats at Southbay | 560-00-00-068, -066 | C20-02-013 | 03/31/2020 |
Mount Pleasant Fire Station #4 | 558-00-00-926 | U20-03-017 | 03/11/2020 |
The Retreat at Carolina Park - Cottages CCRC | 540-00-00-035 | C20-02-011 | 02/25/2020 |
Liberty Hill Farm Phase 1B | 577-00-00-001 | SF20-02-012 | 02/07/2020 |
The Retreat at Carolina Park |
598-00-00-035 | MF20-01-005 | 01/24/2020 |
Legacy Patriot's Point | 517-00-00-246 | MF19-08-036 | 06/26/2019 |
Moore's Landing | 578-00-00-128, -129, -167, -168, -217 | SF17-05-043 | 01/16/2020 |
Pitt St and Venning St. Utility Replacement | N/A | U17-11-021 | 01/03/2020 |
PCA Student Life Center | 556-00-00-393 | C18-08-011 | 05/08/2018 |
Melvin Bennett Subdivision | 560-02-00-019, 038, 039 | C19-10-042 | 10/29/2019 |
Publix Supermarket Retail Endcap | 535-00-00-020 | C19-10-039 | 12-10-2019 |
Midtown Community Park | 559-00-00-537 | MF19-07-031 | 12/12/2019 |
Sweetgrass Pharmacy | 596-15-00-204 | C19-10-041 | 11/04/2019 |